Real Numbers of MBA Admissions: International Student Statistics
International students statistics can showcase an element of diversity at leading business schools. In the chart below, see the percentage of international students at U.S. business schools.
| U.S. Business School | % International |
|---|---|
| Arizona State University W.P. School of Business | 39% |
| Carnegie Mellon University Tepper School of Business | 53% |
| Columbia Business School | 47% |
| Cornell University SC Johnson Graduate School of Management | 42% |
| Dartmouth College Tuck School of Business | 33% |
| Duke University Fuqua School of Business | 47% |
| Eli Broad Graduate School of Management at Michigan State University | 33% |
| Emory University Goizueta School of Business | 49% |
| Georgetown University McDonough School of Business | 59% |
| Georgia Tech Scheller College of Business | 37% |
| The Haslam College of Business at University of Tennessee–Knoxville | 15% |
| Harvard Business School | 39% |
| Indiana University Kelley School of Business | 58% |
| Johns Hopkins Carey Business School | 66% |
| Marriott School of Business at Brigham Young University | 22%* |
| MIT Sloan School of Management | 40% |
| Northwestern University Kellogg School of Management | 39% |
| Notre Dame University Mendoza College of Business (2022 Data) | 34% |
| NYU Stern School of Business | 48% |
| Ohio State University Max M. Fisher College of Business | 43% |
| Owen Graduate School of Business of Vanderbilt University | 29% |
| Penn State Smeal College of Business | 30%** |
| Rice University Jones Graduate School of Business | 42% |
| SMU Cox School of Business | 27%** |
| Stanford GSB | 36% |
| UC Berkeley Haas School of Business | 47% |
| UCI Paul Merage School of Business | 38% |
| UCLA Anderson School of Management | 47% |
| University of Chicago Booth School of Business | 36% |
| University of Michigan Stephen M. Ross School of Business | 43% |
| University of Minnesota Curtis L. Carlson School of Management | 33% |
| University of North Carolina Kenan-Flagler Business School | 34% |
| University of Rochester Simon Business School | 47% |
| USC Marshall School of Business | 41% |
| UT Austin McCombs School of Business | 26% |
| UT Dallas Naveen Jindal School of Management | 39% |
| UVA Darden School of Business | 41% |
| UW Foster School of Business | 56% |
| Washington University in St. Louis Olin Business School | 51% |
| The Wharton School at the University of Pennsylvania | 31% |
| Yale School of Management | 50% |
*Class of 2023
**Class of 2024
The percentage of international students for this Real Numbers of MBA Admissions: International Students Statistics chart represent data for the full-time MBA Classes of 2025.
Last updated: February 14, 2024.