Real Numbers of MBA Admissions: Average GRE Scores by Top U.S. Business Schools
Average GRE scores by business school can provide applicants with a sense of the rigor of the MBA program, expectations of the adcom and general competitiveness of the applicant pool. While the GMAT used to be the only accepted admissions exam at leading MBA programs, many have opened up to other options, including the GRE. Starting in September 2023, the GRE consists of a 30-minute Analytical Writing section, which includes one essay. An additional Verbal Reasoning section features two sections with 18 minutes allowed for 12 questions and 23 minutes allowed for 15 questions, respectively. Another two sections are devoted to Quantitative Reasoning, one with 12 questions and 21 minutes for completion and the other with 15 questions over 26 minutes. In general, MBA candidates from nontraditional backgrounds or lacking in a history of quantitative work tend to favor the GRE over the GMAT.
To see where you stack up against other MBA applicants, see the average GRE scores by business school in the chart below. Please note, business schools may accept the GRE, but not report scores in their class profiles. The chart below includes the average GRE scores by business schools that report them. Check your target school’s requirements before ruling out the GRE as a test option.
U.S. School | Avg. GRE |
---|---|
Arizona State University W.P. School of Business | 311 |
Carnegie Mellon University Tepper School of Business | 324 |
Dartmouth College Tuck School of Business | 322 |
Georgetown University McDonough School of Business | 318 |
Harvard Business School | 326* |
The Haslam College of Business at University of Tennessee–Knoxville | 315 |
Indiana University Kelley School of Business | 322 |
MIT Sloan School of Management | 312-335 |
Northwestern University Kellogg School of Management | 326* |
NYU Stern School of Business | 326 |
Ohio State University Max M. Fisher College of Business | 317 |
Owen Graduate School of Business of Vanderbilt University | 317 |
Rice University Jones Graduate School of Business | 317 |
Stanford Graduate School of Business | 328* |
UC Berkeley Haas School of Business | 324 |
University of Chicago Booth School of Business | 325 |
University of Georgia Terry College of Business | 311 |
University of Michigan Stephen M. Ross School of Business | 322 |
University of Minnesota Curtis L. Carlson School of Management | 321* |
University of Rochester Simon Business School | 301-331 |
USC Marshall School of Business | 323 |
UT Austin McCombs School of Business | 321 |
UT Dallas Naveen Jindal School of Management | 314 |
UVA Darden School of Business | 321 |
University of Washington Foster School of Business | 322* |
The Wharton School | 324 |
Yale School of Management | 330* |
*Median score
The average GRE scores by school in this Real Numbers of MBA Admissions: Average GRE Scores at Top U.S. Programs represent the Class of 2025.